Project developed by Tom Margrave
| Mariposa County Index to the Precienct Register for November 5, 1912 | |||||||||
| Year | Last Name | First&M | Sex | Occupation | Address | Party | Page | No | Precinct |
| 1912G | Achoer | Elijo | Male | Laborer | Bear Valley | Democrat | 1 | 1 | Bear Valley |
| 1912G | Adair | James S. | Male | Miner | Mariposa | Democrat | 31 | 1 | Mariposa |
| 1912G | Adair | Ella L. | Female | Housewife | Mariposa | Democrat | 31 | 2 | Mariposa |
| 1912G | Adair | Charles | Male | Miner | Mariposa | Republican | 48 | 1 | Sherlocks |
| 1912G | Adams | William | Male | J. of P. | Hornitos | Democrat | 21 | 1 | Hornitos |
| 1912G | Adams | Arthur T. | Male | Rancher | Hornitos | Democrat | 21 | 2 | Hornitos |
| 1912G | Adams | Thomas N. | Male | Carpenter | Hornitos | Republican | 21 | 3 | Hornitos |
| 1912G | Adams | Grace T. | Female | Housewife | Hornitos | Republican | 21 | 4 | Hornitos |
| 1912G | Adams | Theresa | Female | Rancher | Hornitos | Democrat | 21 | 5 | Hornitos |
| 1912G | Adams | Edna R. | Female | Teacher | Hunter's Valley | Socialist | 25 | 1 | Hunter's Valley |
| c | Adams | Thomas C. | Male | Laborer | La Grange | Democrat | 40 | 1 | New Years |
| 1912G | Adams | Joseph E. | Male | Miner | Coulterville | Republican | 46 | 1 | Red Cloud |
| 1912G | Affolter | Albert | Male | Miner | Briceburg | Democrat | 39 | 1 | Mt. King |
| 1912G | Alaird | Thomas A. | Male | Laborer | Mariposa | Democrat | 31 | 4 | Mariposa |
| 1912G | Alaird | Sara M. | Female | Housewife | Mariposa | Democrat | 31 | 5 | Mariposa |
| 1912G | Alarid | Manuel S. | Male | Constable | Mariposa | Democrat | 31 | 3 | Mariposa |
| 1912G | Alberti | Bartolomeo | Male | Miner | Hornitos | Republican | 21 | 6 | Hornitos |
| 1912G | Alexander | Robert B. | Male | Miner | Kinsley | Democrat | 4 | 1 | Bull Creek |
| 1912G | Alexander | Clara E. | Female | Housewife | Coulterville | Democrat | 11 | 1 | Coulterville |
| 1912G | Allen | Daisy E. | Female | Stenographer | Yosemite | Democrat | 52 | 1 | Yosemite |
| 1912G | Allred | Lawrence W. | Male | Rancher | Mariposa | Democrat | 31 | 6 | Mariposa |
| 1912G | Allred | Loraine | Female | Housewife | Mariposa | Democrat | 31 | 7 | Mariposa |
| 1912G | Amick | John | Male | Machinist | El Portal | Democrat | 18 | 1 | El Portal |
| 1912G | Appling | Henry B. | Male | Farmer | Lewis | Democrat | 41 | 1 | Oakvale |
| 1912G | Appling | Marvin C. | Male | Farmer | Lewis | Democrat | 41 | 2 | Oakvale |
| 1912G | Appling | Emily M. | Female | Housewife | Lewis | Democrat | 41 | 3 | Oakvale |
| 1912G | Ardis | Cassius Mathias | Male | Farmer | Mt. Bullion | Democrat | 5 | 1 | Cathey's Valley |
| 1912G | Arencibia | Eugene | Male | Laborer | Hornitos | Republican | 21 | 7 | Hornitos |
| 1912G | Arndke | Theodore | Male | Miner | Mariposa | Democrat | 31 | 8 | Mariposa |
| 1912G | Arndke | Emma | Female | Housewife | Mariposa | Democrat | 31 | 9 | Mariposa |
| 1912G | Aros | Adolph | Male | Miner | Coulterville | Democrat | 46 | 2 | Red Cloud |
| 1912G | Arrieu | Anselme | Male | Farmer | Mariposa | Democrat | 31 | 10 | Mariposa |
| 1912G | Arthur | James H. | Male | Blacksmith | Hornitos | Republican | 21 | 8 | Hornitos |
| 1912G | Arthur | Charles R. | Male | Blacksmith | Hornitos | Republican | 21 | 9 | Hornitos |
| 1912G | Ashton | William T. | Male | Laborer | Hornitos | Democrat | 21 | 10 | Hornitos |
| 1912G | Ashton | Charles H. | Male | Farmer | Hornitos | Democrat | 21 | 11 | Hornitos |
| 1912G | Ashworth | Phenas W. | Male | Farmer | Mariposa | Democrat | 27 | 1 | Indian Peak |
| 1912G | Ashworth | David M. | Male | Farmer | Mariposa | Democrat | 31 | 11 | Mariposa |
| 1912G | Ashworth | Phenas S. | Male | Rancher | Mariposa | Democrat | 31 | 12 | Mariposa |
| 1912G | Ashworth | Francis E. | Male | Farmer | Mariposa | Democrat | 31 | 13 | Mariposa |
| 1912G | Ashworth | Ervine J. | Male | Farmer | Mariposa | Democrat | 31 | 14 | Mariposa |
| 1912G | Ashworth | Harvey | Male | Laborer | Mariposa | Democrat | 31 | 15 | Mariposa |
| 1912G | Ashworth | Mary E. | Female | Housewife | Mariposa | Democrat | 31 | 16 | Mariposa |
| 1912G | Ashworth | Joel B. | Male | Farmer | Ben Hur | Democrat | 41 | 4 | Oakvale |
| 1912G | Ashworth | Alice P. | Female | Housewife | Ben Hur | Democrat | 41 | 5 | Oakvale |
| 1912G | Aul | Samuel | Male | Wood chopper | Cathay | Repulican | 5 | 2 | Cathey's Valley |
| 1912G | Austin | Lias E. | Male | Farmer | Coulterville | Dec. to state | 46 | 3 | Red Cloud |
| 1912G | Austin | Albert E. | Male | Farmer | Coulterville | Democrat | 46 | 4 | Red Cloud |
| 1912G | Austin | Lva L. | Female | Housegirl | Coulterville | Republican | 46 | 5 | Red Cloud |
| 1912G | Austin | Albert | Male | Miner | Mariposa | Democrat | 48 | 2 | Sherlocks |
| 1912G | Austin | Lawrence E. | Male | Miner | Mariposa | Democrat | 48 | 3 | Sherlocks |
| 1912G | Austin | Jessie J. | Female | Housewife | Mariposa | Democrat | 48 | 4 | Sherlocks |
| 1912G | Avila | Manuel E. | Male | Miner | Mariposa | Democrat | 31 | 17 | Mariposa |
| 1912G | Avila | Francesca | Female | Housewife | Mariposa | Democrat | 31 | 18 | Mariposa |
| 1912G | Azeveda | Joseph D. | Male | Farmer | Coulterville | Republican | 46 | 6 | Red Cloud |
| 1912G | Azeveda | Eugene H | Male | Miner | Coulterville | Democrat | 46 | 7 | Red Cloud |
| 1912G | Bach | Albert D. | Male | Miner | Hornitos | Democrat | 21 | 12 | Hornitos |
| 1912G | Bach | Effie B. | Female | Housewife | Hornitos | Republican | 21 | 13 | Hornitos |
| 1912G | Bagby | Benjamin A. | Male | Hotel Keeper | Coulterville | Democrat | 11 | 2 | Coulterville |
| 1912G | Bagby | Ruth E, | Female | Housewife | Coulterville | Democrat | 11 | 3 | Coulterville |
| 1912G | Bailey | John H. | Male | Stableman | Coulterville | Republican | 11 | 4 | Coulterville |
| 1912G | Bailey | Harry C. | Male | Miner | Hunter's Valley | Republican | 25 | 2 | Hunter's Valley |
| 1912G | Bailey | John R. | Male | Farmer | Coulterville | Republican | 46 | 8 | Red Cloud |
| 1912G | Bailey | Bridget A. | Female | Housewife | Coulterville | Republican | 46 | 9 | Red Cloud |
| 1912G | Bain | Anna C. | Female | Housekeeper | Lewis | Democrat | 28 | 1 | Lewis |
| 1912G | Baker | Charles W. | Male | Barber | Yosemite | Republican | 52 | 2 | Yosemite |
| 1912G | Barlet | William S. | Male | Farmer | Coulterville | Republican | 11 | 5 | Coulterville |
| 1912G | Barnett | James | Male | Retired | Mariposa | Democrat | 31 | 19 | Mariposa |
| 1912G | Barnett | James P. | Male | Guide | Yosemite | Democrat | 52 | 3 | Yosemite |
| 1912G | Barnhart | Glenn H. | Male | Filer | El Portal | Democrat | 18 | 2 | El Portal |
| 1912G | Barraza | Joe | Male | Miner | Mt. King | Democrat | 39 | 2 | Mt. King |
| 1912G | Barrett | John A | Male | Miner | Briceburg | Democrat | 9 | 1 | Colorado |
| 1912G | Barrett | George | Male | Farmer | Merced Falls | Dec. to state | 40 | 2 | New Years |
| 1912G | Batchelder | Abbie E. | Female | Teacher | Mt. King | Republican | 39 | 3 | Mt. King |
| 1912G | Bates | Eva H. | Female | Housewife | Hornitos | Republican | 21 | 14 | Hornitos |
| 1912G | Bauer | Joseph | Male | Farmer | Hornitos | Democrat | 21 | 15 | Hornitos |
| 1912G | Bauer | Michael | Male | Liveryman | Hornitos | Democrat | 21 | 16 | Hornitos |
| 1912G | Bauer | Arthur E. | Male | Amalgamator | Hornitos | Democrat | 21 | 17 | Hornitos |
| 1912G | Bauer | George H. | Male | Miner | Hornitos | Democrat | 21 | 18 | Hornitos |
| 1912G | Bauer | Joseph J. | Male | Barber | Hornitos | Democrat | 21 | 19 | Hornitos |
| 1912G | Bauer | Charles E. | Male | Farmer | Hornitos | Democrat | 21 | 20 | Hornitos |
| 1912G | Bauer | Mary J. | Female | Housewife | Hornitos | Democrat | 21 | 21 | Hornitos |
| 1912G | Bauer | Margaret R. | Female | Housewife | Hornitos | Democrat | 21 | 22 | Hornitos |
| 1912G | Bauer | Eunice E. | Female | Teacher | Hornitos | Democrat | 21 | 23 | Hornitos |
| 1912G | Bays | Richard M. | Male | Farmer | Bootjack | Democrat | 7 | 1 | Chowchilla |
| 1912G | Bays | Emma I. | Female | Housewife | Bootjack | Dec. to state | 7 | 2 | Chowchilla |
| 1912G | Bays | Claudia L. | Female | Nurse | Bootjack | Dec. to state | 7 | 3 | Chowchilla |
| 1912G | Becker | George | Male | Carpenter | Bootjack | Republican | 7 | 4 | Chowchilla |
| 1912G | Beebe | Julian L. | Male | Miner | Coulterville | Republican | 11 | 6 | Coulterville |
| 1912G | Beeson | William F. | Male | Miner | Exchequer | Republican | 40 | 3 | New Years |
| 1912G | Beeve | Louis J. | Male | Farmer | Raymond | Democrat | 41 | 6 | Oakvale |
| 1912G | Beeve | Rena B. | Female | Housewife | Raymond | Republican | 41 | 7 | Oakvale |
| 1912G | Bennett | James T. | Male | Camp Supt | El Portal | Republican | 18 | 3 | El Portal |
| 1912G | Bennett | Frederick L. | Male | Miner | El Portal | Republican | 18 | 4 | El Portal |
| 1912G | Bennett | Lena B. | Female | Housekeeper | El Portal | Republican | 18 | 5 | El Portal |
| 1912G | Bennett | John M. C. | Male | Farmer | Ben Hur | Democrat | 41 | 8 | Oakvale |
| 1912G | Bennett | Maria | Female | Housewife | Ben Hur | Democrat | 41 | 9 | Oakvale |
| 1912G | Benz | Louis | Male | Miner | Briceburg | Democrat | 9 | 2 | Colorado |
| 1912G | Berge | George W. | Male | Laborer | Yosemite | Democrat | 52 | 4 | Yosemite |
| 1912G | Bernard | August F. | Male | Prospector | Bear Valley | Dec. to State | 1 | 2 | Bear Valley |
| 1912G | Berretta | Benjamin | Male | Rancher | Hunter's Valley | Democrat | 25 | 3 | Hunter's Valley |
| 1912G | Berry | Charles R. | Male | Farmer | Ben Hur | Democrat | 41 | 10 | Oakvale |
| 1912G | Bertken | Delida | Female | Housewife | Bear Valley | Democrat | 1 | 3 | Bear Valley |
| 1912G | Bertken | George | Male | Retired | Mariposa | Democrat | 31 | 20 | Mariposa |
| 1912G | Bertken | David E. | Male | Tax Collector | Mariposa | Democrat | 31 | 21 | Mariposa |
| 1912G | Bertken | George J. | Male | Teamster | Mariposa | Democrat | 31 | 22 | Mariposa |
| 1912G | Bertken | Bernard F. | Male | Miner | Mariposa | Democrat | 31 | 23 | Mariposa |
| 1912G | Bertken | Julius H. | Male | Miner | Mariposa | Democrat | 31 | 24 | Mariposa |
| 1912G | Bertken | John D. | Male | Miner | Mariposa | Democrat | 31 | 25 | Mariposa |
| 1912G | Bertken | Johanna E. | Female | Housewife | Mariposa | Democrat | 31 | 26 | Mariposa |
| 1912G | Bertken | Hattie L. | Female | Housewife | Mariposa | Dec. to state | 31 | 27 | Mariposa |
| 1912G | Bertken | Clara W. | Female | Housewife | Mariposa | Democrat | 31 | 28 | Mariposa |
| 1912G | Best | Harry C. | Male | Artist | Yosemite | Republican | 52 | 5 | Yosemite |
| 1912G | Billings | Geroge A. | Male | Miner | Jasper | Not Stated | 25 | 4 | Hunter's Valley |
| 1912G | Bisama | Lasro | Male | Laborer | Mariposa | Republican | 31 | 29 | Mariposa |
| 1912G | Bisama | Alexander | Male | Laborer | Mariposa | Republican | 31 | 30 | Mariposa |
| 1912G | Bisi | Fidele | Male | Farmer | Bootjack | Democrat | 7 | 5 | Chowchilla |
| 1912G | Bitter | Fred W. H. | Male | Laborer | Briceburg | Democrat | 9 | 3 | Colorado |
| 1912G | Bixby | Benjamin F. | Male | Miner | Coulterville | Dec. to state | 46 | 10 | Red Cloud |
| 1912G | Black | Henry N. | Male | Miner | Hornitos | Dec. to state | 21 | 24 | Hornitos |
| 1912G | Blatherwick | James A. | Male | Miner | Coulterville | Republican | 4 | 2 | Bull Creek |
| 1912G | Blum | Fred | Male | Miner | Bear Valley | Democrat | 1 | 4 | Bear Valley |
| 1912G | Bohan | John H. | Male | Sec. Foreman | Bagby | Dec. to state | 11 | 7 | Coulterville |
| 1912G | Boldt | William F.J. | Male | Miner | Mariposa | Democrat | 31 | 33 | Mariposa |
| 1912G | Bonds | James Sr. | Male | Farmer | Coulterville | Socialist | 4 | 3 | Bull Creek |
| 1912G | Bonds | William R. | Male | Miner | Coulterville | Socialist | 4 | 4 | Bull Creek |
| 1912G | Bonds | James G. | Male | Miner | Coulterville | Socialist | 4 | 5 | Bull Creek |
| 1912G | Bonds | George W. | Male | Farmer | Coulterville | Socialist | 4 | 6 | Bull Creek |
| 1912G | Bonds | Edwin | Male | Rancher | Coulterville | Democrat | 4 | 7 | Bull Creek |
| 1912G | Bonds | Annie M. | Female | Housewife | Coulterville | Dec. to state | 4 | 8 | Bull Creek |
| 1912G | Bondshu | Frank A. | Male | Assessor | Mariposa | Republican | 31 | 31 | Mariposa |
| 1912G | Bondshu | Elizabeth | Female | Housewife | Mariposa | Republican | 31 | 32 | Mariposa |
| 1912G | Boorman | Thomas S. | Male | Rancher | Mariposa | Democrat | 31 | 34 | Mariposa |
| 1912G | Boothe | Charles L | Male | Supervisor | Bootjack | Republican | 15 | 1 | Darrah |
| 1912G | Boothe | Frank F. | Male | Farmer | Bootjack | Republican | 15 | 2 | Darrah |
| 1912G | Boothe | Dudley C. | Male | Farmer | Bootjack | Republican | 15 | 3 | Darrah |
| 1912G | Boothe | Creston L. | Male | Forest Guard | Bootjack | Republican | 15 | 4 | Darrah |
| 1912G | Boothe | Charlotte P. | Female | Housewife | Bootjack | Republican | 15 | 5 | Darrah |
| 1912G | Boring | Oramanda | Female | Teacher | Yosemite | Republican | 52 | 6 | Yosemite |
| 1912G | Boyer | Edgar J. | Male | Carpenter | Miami | Progressive | 7 | 6 | Chowchilla |
| 1912G | Bradford | Lawrence M. | Male | Miner | Ben Hur | Republican | 41 | 11 | Oakvale |
| 1912G | Bragdon | Asa B. | Male | Farmer | Lewis | Republican | 28 | 2 | Lewis |
| 1912G | Brandt | Jackson | Male | Engineer | El Portal | Democrat | 18 | 6 | El Portal |
| 1912G | Brandt | Gustof R. B. | Male | Laborer | Yosemite | Not Stated | 52 | 7 | Yosemite |
| 1912G | Branson | Hiram W. | Male | Farmer | Bootjack | Republican | 15 | 6 | Darrah |
| 1912G | Branson | William W. | Male | Farmer | Bootjack | Republican | 15 | 7 | Darrah |
| 1912G | Branson | Josephine | Female | housekeeper | Bootjack | Republican | 15 | 8 | Darrah |
| 1912G | Branson | Reuben | Male | Miner | Exchequer | Democrat | 21 | 25 | Hornitos |
| 1912G | Branson | Joseph | Male | Farmer | Hornitos | Democrat | 21 | 26 | Hornitos |
| 1912G | Branson | Alvin T. | Male | Miner | Exchequer | Democrat | 21 | 27 | Hornitos |
| 1912G | Branson | John J. | Male | Farmer | Hornitos | Democrat | 21 | 28 | Hornitos |
| 1912G | Branson | Alex H. | Male | Laborer | Merced Falls | Democrat | 21 | 29 | Hornitos |
| 1912G | Branson | James S. | Male | Miner | Hornitos | Democrat | 21 | 30 | Hornitos |
| 1912G | Branson | Eldridge G. | Male | Farmer | Hornitos | Democrat | 21 | 31 | Hornitos |
| 1912G | Branson | Ernest E. | Male | Laborer | Hornitos | Democrat | 21 | 32 | Hornitos |
| 1912G | Branson | Walter H. | Male | Miner | Exchequer | Democrat | 21 | 33 | Hornitos |
| 1912G | Branson | Ella M. | Female | Housewife | Hornitos | Democrat | 21 | 35 | Hornitos |
| 1912G | Branson | Mary E. | Female | Housewife | Exchequer | Democrat | 21 | 36 | Hornitos |
| 1912G | Brewer | Willis | Male | Farmer | Raymond | Democrat | 41 | 12 | Oakvale |
| 1912G | Brewer | Franklin W. | Male | Farmer | Raymond | Democrat | 41 | 13 | Oakvale |
| 1912G | Brewer | Martha F. | Female | Housekeeper | Raymond | Democrat | 41 | 14 | Oakvale |
| 1912G | Brewer | Rachel E. | Female | Teacher | Raymond | Democrat | 41 | 15 | Oakvale |
| 1912G | Brice | William M. | Male | Merchant | Briceburg | Democrat | 39 | 4 | Mt. King |
| 1912G | Brice | Elsie R. | Female | Housewife | Briceburg | Democrat | 39 | 5 | Mt. King |
| 1912G | Brinham | Annie B. | Female | Housewife | Jerseydale | Democrat | 15 | 9 | Darrah |
| 1912G | Brooks | Eugene C. | Male | Miner | Kinsley | Republican | 4 | 9 | Bull Creek |
| 1912G | Brooks | Frank | Male | Lumberman | El Portal | Republican | 18 | 7 | El Portal |
| 1912G | Brooks | Paulding | Male | Farmer | Mariposa | Democrat | 31 | 35 | Mariposa |
| 1912G | Brooks | Bertha | Female | Housewife | Mariposa | Democrat | 31 | 36 | Mariposa |
| 1912G | Brothers | Marion M. | Male | Carpenter | Mariposa | Democrat | 31 | 37 | Mariposa |
| 1912G | Brown | Joseph E.H. | Male | Miner | Coulterville | Dec. to state | 11 | 8 | Coulterville |
| 1912G | Brown | James E. | Male | Saloon keeper | Coulterville | Democrat | 11 | 9 | Coulterville |
| 1912G | Brown | Mattie | Female | Housewife | Coulterville | Republican | 11 | 10 | Coulterville |
| 1912G | Brown | Ben | Male | Woodsman | El Portal | Democrat | 18 | 8 | El Portal |
| 1912G | Brown | Jesse I. | Male | Messenger | El Portal | Dec. to state | 18 | 9 | El Portal |
| 1912G | Brown | John | Male | Miner | Hornitos | Progressive | 21 | 34 | Hornitos |
| 1912G | Brown | Martin J. | Male | Stage Driver | Hornitos | Democrat | 21 | 37 | Hornitos |
| 1912G | Brown | Laura L. | Female | Housekeeper | Hornitos | Democrat | 21 | 38 | Hornitos |
| 1912G | Brown | Ella H. | Female | Housekeeper | Hornitos | Dec. to state | 21 | 39 | Hornitos |
| 1912G | Brown | Charles F. | Male | Teamster | Lewis | Democrat | 28 | 3 | Lewis |
| 1912G | Brown | Sidney S. | Male | Gardner | Mariposa | Republican | 31 | 38 | Mariposa |
| 1912G | Brown | Elizabeth A. | Female | Housewife | Mariposa | Republican | 31 | 39 | Mariposa |
| 1912G | Browne | George B. | Male | Farmer | Miami | Progressive | 7 | 7 | Chowchilla |
| 1912G | Browne | Louise R. | Female | Housewife | Miami | Republican | 7 | 8 | Chowchilla |
| 1912G | Browne | Earl G. | Male | Farmer | Miami | Republican | 7 | 9 | Chowchilla |
| 1912G | Brownfield | Harland J. | Male | Oil worker | Jerseydale | Socialist | 15 | 10 | Darrah |
| 1912G | Brownfield | Grace B. | Female | Housewife | Mariposa | Democrat | 31 | 40 | Mariposa |
| 1912G | Bruce | Nelson | Male | Laborer | Bootjack | Republican | 7 | 10 | Chowchilla |
| 1912G | Bruce | Gardiner W. | Male | Miner | Bootjack | Socialist | 7 | 11 | Chowchilla |
| 1912G | Bruner | Charles | Male | Miner | Coulterville | Democrat | 46 | 11 | Red Cloud |
| 1912G | Bruschi | Frank J. | Male | Merchant | Coulterville | Republican | 11 | 13 | Coulterville |
| 1912G | Bruschi | Fred | Male | Blacksmith | Yosemite | Democrat | 52 | 8 | Yosemite |
| 1912G | Bruton | George W. | Male | Amalgamator | Bagby | Democrat | 11 | 11 | Coulterville |
| 1912G | Bruton | Maggie L. | Female | Housewife | Bagby | Democrat | 11 | 12 | Coulterville |
| 1912G | Bunce | J. Frances | Male | Prospector | El Portal | Dec. to state | 18 | 10 | El Portal |
| 1912G | Burnett | Thomas H. | Male | Farmer | Exchequer | Socialist | 22 | 42 | Hornitos |
| 1912G | Burt | Theophilus T | Male | Miner | Hornitos | Republican | 25 | 5 | Hunter's Valley |
| 1912G | Busano | Rosendo | Male | Teamster | Hornitos | Republican | 21 | 40 | Hornitos |
| 1912G | Busano | Thomas . | Male | Rancher | Hornitos | Republican | 22 | 41 | Hornitos |
| 1912G | Busch | L. F. Wilhelm | Male | Miner | Mariposa | Democrat | 9 | 4 | Colorado |
| 1912G | Busic | G. W. | Male | Miner | Briceburg | Democrat | 39 | 6 | Mt. King |
| 1912G | Cabezut | Leopold D. | Male | Stockraiser | Merced Falls | Republican | 40 | 4 | New Years |
| 1912G | Cademartori | Giovanni | Male | Laborer | Hornitos | Democrat | 22 | 43 | Hornitos |
| 1912G | Cademartori | Augustine D. | Male | Clerk | Hornitos | Republican | 22 | 44 | Hornitos |
| 1912G | Cafferatta | Joseph | Male | Laborer | Hunter's Valley | Democrat | 25 | 6 | Hunter's Valley |
| 1912G | Caldwell | Charles W. | Male | Miner | Mariposa | Socialist | 9 | 5 | Colorado |
| 1912G | Calhoun | Robert S. | Male | Farmer | Lewis | Democrat | 41 | 16 | Oakvale |
| 1912G | Calhoun | Garten E. | Male | Farmer | Lewis | Democrat | 41 | 17 | Oakvale |
| 1912G | Calkins | Frank A. | Male | Farmer | Hunter's Valley | Republican | 25 | 7 | Hunter's Valley |
| 1912G | Calkins | Laura M. | Female | Housewife | Hunter's Valley | Republican | 25 | 8 | Hunter's Valley |
| 1912G | Callison | Leonard J. | Male | Miner | El Portal | Republican | 18 | 11 | El Portal |
| 1912G | Cameron | Harry | Male | Farmer | Coulterville | Dec. to state | 11 | 14 | Coulterville |
| 1912G | Camin | Albert A. | Male | Farmer | Hornitos | Democrat | 22 | 45 | Hornitos |
| 1912G | Camin | Ernest L. | Male | Merchant | Mariposa | Republican | 32 | 41 | Mariposa |
| 1912G | Camin | Louise J. | Female | Storekeeper | Mariposa | Democrat | 32 | 42 | Mariposa |
| 1912G | Campbell | James F. | Male | Farmer | Miami | Republican | 7 | 12 | Chowchilla |
| 1912G | Campbell | Martha M. | Female | Housekeeper | Miami | Republican | 7 | 13 | Chowchilla |
| 1912G | Campbell | Fay | Female | Homemaker | El Portal | Republican | 18 | 12 | El Portal |
| 1912G | Campbell | Charles W. | Male | Laborer | Ben Hur | Democrat | 41 | 18 | Oakvale |
| 1912G | Campodonico | Emilio | Male | Miner | Hornitos | Socialist | 22 | 46 | Hornitos |
| 1912G | Campodonico | Julia | Female | Storekeeper | Hornitos | Democrat | 22 | 47 | Hornitos |
| 1912G | Canepa | Gerolomo | Male | Miner | Bear Valley | Democrat | 1 | 5 | Bear Valley |
| 1912G | Canepa | Rose E. | Female | Housewife | Bear Valley | Democrat | 1 | 6 | Bear Valley |
| 1912G | Canova | William L. | Male | Liquor Mer | Coulterville | Dec. to state | 11 | 15 | Coulterville |
| 1912G | Canova | Norma L. | Female | Housewife | Coulterville | Republican | 11 | 16 | Coulterville |
| 1912G | Canova | Anna I | Female | Housekeeper | Yosemite | Democrat | 52 | 9 | Yosemite |
| 1912G | Cardoza | Joe C. | Male | Farmer | Cathay | Democrat | 5 | 3 | Cathey's Valley |
| 1912G | Cardoza | Joe F. | Male | Farmer | Indian Gulch | Repulican | 5 | 4 | Cathey's Valley |
| 1912G | Careddu | Giovanni A. | Male | Miner | Coulterville | Not Stated | 11 | 17 | Coulterville |
| 1912G | Carleton | Henry M. | Male | Farmer | Bootjack | Republican | 15 | 11 | Darrah |
| 1912G | Carleton | David J. | Male | Sawyer | Bootjack | Republican | 15 | 12 | Darrah |
| 1912G | Carleton | Ambazina J. | Female | Housewife | Bootjack | Republican | 15 | 13 | Darrah |
| 1912G | Carleton | Forrest E. | Male | Laborer | Mariposa | Democrat | 32 | 43 | Mariposa |
| 1912G | Carlson | Robert V. | Male | Farmer | Raymond | Republican | 41 | 19 | Oakvale |
| 1912G | Carlson | Albert W. | Male | Farmer | Raymond | Republican | 41 | 20 | Oakvale |
| 1912G | Carr | Robert | Male | Carptenter | Coulterville | Republican | 11 | 18 | Coulterville |
| 1912G | Carr | William | Male | Farmer | Bootjack | Democrat | 15 | 14 | Darrah |
| 1912G | Carr | Ora | Male | Farmer | Bootjack | Democrat | 15 | 15 | Darrah |
| 1912G | Carroll | John P. | Male | Miner | Bagby | Democrat | 1 | 7 | Bear Valley |
| 1912G | Carroll | Romie V. | Male | Amalgamator | Bagby | Socialist | 1 | 8 | Bear Valley |
| 1912G | Carter | Dick | Male | Miner | Varain | Republican | 40 | 5 | New Years |
| 1912G | Cary | Ralph B. | Male | Timberman | Wawona | Socialist | 15 | 16 | Darrah |
| 1912G | Cary | Ella I. | Female | Housewife | Wawona | Dec. to state | 15 | 17 | Darrah |
| 1912G | Casaccia | John D. | Male | Stockraiser | Mariposa | Democrat | 32 | 44 | Mariposa |
| 1912G | Casaccia | Frank A. | Male | Surveyor | Mariposa | Democrat | 32 | 45 | Mariposa |
| 1912G | Casaccia | Carolina | Female | Housekeeper | Mariposa | Democrat | 32 | 46 | Mariposa |
| 1912G | Casaccia | Josephine | Female | Teacher | Mariposa | Democrat | 32 | 47 | Mariposa |
| 1912G | Casaccia | Kate | Female | Teacher | Mariposa | Democrat | 32 | 48 | Mariposa |
| 1912G | Casaretto | John B. | Male | Stockraiser | Merced Falls | Democrat | 22 | 48 | Hornitos |
| 1912G | Casaretto | Paolo | Male | Miner | Jasper | Democrat | 25 | 10 | Hunter's Valley |
| 1912G | Casey | William | Male | Craneman | Jasper | Democrat | 25 | 11 | Hunter's Valley |
| 1912G | Castagnetto | John | Male | Laborer | El Portal | Republican | 18 | 13 | El Portal |
| 1912G | Castagnetto | John | Male | Farmer | Bear Valley | Democrat | 25 | 12 | Hunter's Valley |
| 1912G | Castagnetto | Daniel A. | Male | Farmer | Hunter's Valley | Democrat | 25 | 13 | Hunter's Valley |
| 1912G | Castagnetto | John J. | Male | Miner | Mariposa | Democrat | 32 | 49 | Mariposa |
| 1912G | Castagnetto | Alta P. | Female | Housewife | Mariposa | Republican | 32 | 50 | Mariposa |
| 1912G | Cater | Charles E. | Male | Miner | Bear Valley | Dec. to state | 25 | 9 | Hunter's Valley |
| 1912G | Catherwood | Frank H. B. | Male | Miner | Jerseydale | Republican | 15 | 18 | Darrah |
| 1912G | Cathey | Nathan L. | Male | Farmer | Cathay | Democrat | 5 | 5 | Cathey's Valley |
| 1912G | Cathey | Andrew M. | Male | Farmer | Cathay | Democrat | 5 | 6 | Cathey's Valley |
| 1912G | Cathey | Mary Ann | Female | Housewife | Cathay | Democrat | 5 | 7 | Cathey's Valley |
| 1912G | Cathey | Mark C. | Male | Farmer | Jerseydale | Democrat | 15 | 19 | Darrah |
| 1912G | Cauffman | Simeon E. | Male | Farmer | Mt. Bullion | Democrat | 5 | 8 | Cathey's Valley |
| 1912G | Cauffman | Amanda S. J. | Female | Housewife | Cathay | Democrat | 5 | 9 | Cathey's Valley |
| 1912G | Cauffman | Kate | Female | Housekeeper | Mariposa | Democrat | 32 | 51 | Mariposa |
| 1912G | Cavagnaro | Angelo | Male | Teamster | Bear Valley | Democrat | 1 | 9 | Bear Valley |
| 1912G | Cavagnaro | Frank | Male | Miner | Bear Valley | Dec. to State | 1 | 10 | Bear Valley |
| 1912G | Cavagnaro | Charles B. | Male | Merchant | Hornitos | Democrat | 22 | 49 | Hornitos |
| 1912G | Cavagnaro | Nora G. | Female | Housewife | Hornitos | Democrat | 22 | 50 | Hornitos |
